Daily Grand Prediction History Results

Saved predictor result details.

Saved Daily Grand Prediction

Saved at 2026-04-05 10:09 AM.
Seed1775398164736631
Year2026
Month-
Draw Timeall
Lookback100
Total Draws27
Lookback Draws Used27
Latest Draw2026-04-02 10:30 PM (evening)
Latest Draw Values1, 21, 31, 35, 46
Top Ranked Values7, 1, 46, 44, 11, 21, 25, 45, 31, 32, 6, 38, 23, 40, 35, 47, 5, 36, 41, 33

Saved Suggested Sets

Top 1-5 Top 6-10 Top 11-20 Lower Rank
Set Values Previous 5 Rows Next 5 Draws
1
2106 232013 25137 44284 45198
2026-04-05 10:09 AM: 3 matches (Set 1)
2026-04-05 10:09 AM: 3 matches (Set 2)
2026-04-04 01:21 AM: 3 matches (Set 2)
No later draws yet
2
232013 322110 35015 381312 471316
2026-04-05 10:09 AM: 4 matches (Set 16)
2026-04-05 10:09 AM: 2 matches (Set 4)
2026-04-04 01:21 AM: 3 matches (Set 3)
No later draws yet
3
061811 3109 322110 35015 471316
2026-04-05 10:09 AM: 3 matches (Set 10)
2026-04-05 10:09 AM: 3 matches (Set 8)
2026-04-04 01:21 AM: 3 matches (Set 4)
No later draws yet
4
061811 232013 331220 381312 401714
2026-04-05 10:09 AM: 3 matches (Set 4)
2026-04-05 10:09 AM: 3 matches (Set 4)
2026-04-04 01:21 AM: 3 matches (Set 2)
No later draws yet
5
05917 232013 331220 44284 4603
2026-04-05 10:09 AM: 2 matches (Set 5)
2026-04-05 10:09 AM: 3 matches (Set 12)
2026-04-04 01:21 AM: 2 matches (Set 2)
No later draws yet
6
0102 05917 07261 2106 361118
2026-04-05 10:09 AM: 3 matches (Set 19)
2026-04-05 10:09 AM: 4 matches (Set 13)
2026-04-04 01:21 AM: 4 matches (Set 6)
No later draws yet
7
061811 2106 331220 411119 4603
2026-04-05 10:09 AM: 3 matches (Set 11)
2026-04-05 10:09 AM: 3 matches (Set 4)
2026-04-04 01:21 AM: 2 matches (Set 4)
No later draws yet
8
0102 2106 232013 381312 45198
2026-04-05 10:09 AM: 4 matches (Set 1)
2026-04-05 10:09 AM: 3 matches (Set 16)
2026-04-04 01:21 AM: 3 matches (Set 1)
No later draws yet
9
05917 2106 25137 3109 381312
2026-04-05 10:09 AM: 3 matches (Set 1)
2026-04-05 10:09 AM: 3 matches (Set 9)
2026-04-04 01:21 AM: 2 matches (Set 6)
No later draws yet
10
05917 061811 331220 35015 361118
2026-04-05 10:09 AM: 3 matches (Set 10)
2026-04-05 10:09 AM: 2 matches (Set 3)
2026-04-04 01:21 AM: 3 matches (Set 11)
No later draws yet
11
05917 061811 361118 381312 401714
2026-04-05 10:09 AM: 3 matches (Set 4)
2026-04-05 10:09 AM: 3 matches (Set 3)
2026-04-04 01:21 AM: 2 matches (Set 2)
No later draws yet
12
0102 05917 07261 35015 471316
2026-04-05 10:09 AM: 3 matches (Set 5)
2026-04-05 10:09 AM: 3 matches (Set 13)
2026-04-04 01:21 AM: 3 matches (Set 6)
No later draws yet
13
07261 2106 411119 44284 45198
2026-04-05 10:09 AM: 3 matches (Set 20)
2026-04-05 10:09 AM: 3 matches (Set 2)
2026-04-04 01:21 AM: 2 matches (Set 2)
No later draws yet
14
11225 3109 331220 381312 4603
2026-04-05 10:09 AM: 3 matches (Set 11)
2026-04-05 10:09 AM: 2 matches (Set 9)
2026-04-04 01:21 AM: 3 matches (Set 7)
No later draws yet
15
232013 25137 322110 44284 45198
2026-04-05 10:09 AM: 3 matches (Set 8)
2026-04-05 10:09 AM: 2 matches (Set 1)
2026-04-04 01:21 AM: 3 matches (Set 1)
No later draws yet
16
25137 3109 381312 45198 471316
2026-04-05 10:09 AM: 3 matches (Set 1)
2026-04-05 10:09 AM: 2 matches (Set 2)
2026-04-04 01:21 AM: 3 matches (Set 7)
No later draws yet
17
061811 3109 322110 401714 411119
2026-04-05 10:09 AM: 2 matches (Set 3)
2026-04-05 10:09 AM: 3 matches (Set 3)
2026-04-04 01:21 AM: 3 matches (Set 10)
No later draws yet
18
07261 232013 381312 44284 4603
2026-04-05 10:09 AM: 3 matches (Set 4)
2026-04-05 10:09 AM: 3 matches (Set 18)
2026-04-04 01:21 AM: 3 matches (Set 14)
No later draws yet
19
07261 11225 2106 411119 4603
2026-04-05 10:09 AM: 2 matches (Set 6)
2026-04-05 10:09 AM: 3 matches (Set 1)
2026-04-04 01:21 AM: 2 matches (Set 5)
No later draws yet
20
0102 25137 322110 331220 44284
2026-04-05 10:09 AM: 3 matches (Set 5)
2026-04-05 10:09 AM: 3 matches (Set 8)
2026-04-04 01:21 AM: 3 matches (Set 4)
No later draws yet

Saved Ranked Candidates

Value Score Recent Count Recent % Long Count Long % Gap Draws Gap % In Latest Draw
7 26.296 1 3.70 1 3.70 26 96.30 No
1 26.111 5 18.52 5 18.52 0 0.00 Yes
46 26.111 5 18.52 5 18.52 0 0.00 Yes
44 25.000 0 0.00 0 0.00 27 100.00 No
11 24.815 2 7.41 2 7.41 22 81.48 No
21 23.889 4 14.81 4 14.81 0 0.00 Yes
25 23.148 5 18.52 5 18.52 13 48.15 No
45 22.037 2 7.41 2 7.41 19 70.37 No
31 21.667 3 11.11 3 11.11 0 0.00 Yes
32 21.667 1 3.70 1 3.70 21 77.78 No
6 21.111 2 7.41 2 7.41 18 66.67 No
38 20.926 4 14.81 4 14.81 13 48.15 No
23 20.741 1 3.70 1 3.70 20 74.07 No
40 20.185 2 7.41 2 7.41 17 62.96 No
35 19.444 2 7.41 2 7.41 0 0.00 Yes
47 18.704 3 11.11 3 11.11 13 48.15 No
5 17.222 4 14.81 4 14.81 9 33.33 No
36 16.852 3 11.11 3 11.11 11 40.74 No
41 16.852 3 11.11 3 11.11 11 40.74 No
33 15.556 2 7.41 2 7.41 12 44.44 No
13 15.370 4 14.81 4 14.81 7 25.93 No
43 14.815 5 18.52 5 18.52 4 14.81 No
39 14.630 2 7.41 2 7.41 11 40.74 No
49 14.444 4 14.81 4 14.81 6 22.22 No
28 14.259 6 22.22 6 22.22 1 3.70 No
24 14.259 1 3.70 1 3.70 13 48.15 No
19 13.519 4 14.81 4 14.81 5 18.52 No
26 13.519 4 14.81 4 14.81 5 18.52 No
15 12.778 2 7.41 2 7.41 9 33.33 No
34 12.778 2 7.41 2 7.41 9 33.33 No
14 12.593 4 14.81 4 14.81 4 14.81 No
37 11.667 4 14.81 4 14.81 3 11.11 No
3 11.481 1 3.70 1 3.70 10 37.04 No
4 10.741 4 14.81 4 14.81 2 7.41 No
22 10.741 4 14.81 4 14.81 2 7.41 No
20 9.630 1 3.70 1 3.70 8 29.63 No
27 9.630 1 3.70 1 3.70 8 29.63 No
17 9.444 3 11.11 3 11.11 3 11.11 No
18 9.074 2 7.41 2 7.41 5 18.52 No
30 9.074 2 7.41 2 7.41 5 18.52 No
2 8.519 3 11.11 3 11.11 2 7.41 No
10 8.519 3 11.11 3 11.11 2 7.41 No
16 8.148 2 7.41 2 7.41 4 14.81 No
29 8.148 2 7.41 2 7.41 4 14.81 No
12 7.593 3 11.11 3 11.11 1 3.70 No
48 7.593 3 11.11 3 11.11 1 3.70 No
8 7.222 2 7.41 2 7.41 3 11.11 No
42 5.370 2 7.41 2 7.41 1 3.70 No
9 3.148 1 3.70 1 3.70 1 3.70 No