Keno Prediction History Results

Saved Keno predictor result details.

Saved Keno Prediction

Saved at 2026-04-05 10:07 AM.
Seed1775398078652712
Year2026
Month-
Draw Timeall
Lookback100
Numbers Per Set8
Total Draws188
Lookback Draws Used100
Latest Draw2026-04-04 10:30 PM (evening)
Latest Draw Numbers3, 5, 8, 9, 10, 14, 15, 16, 26, 33, 34, 36, 37, 40, 42, 47, 53, 55, 59, 69
Top Ranked Numbers63, 52, 21, 06, 37, 40, 50, 05, 10, 38, 26, 16, 15, 42, 14, 65, 59, 36, 53, 44

Saved Suggested Sets

Top 1-5 Top 6-10 Top 11-20 Lower Rank
Set Numbers Previous 5 Rows Next 5 Draws
1
0684 2183 26011 38710 4006 42014 5282 63101
2026-04-05 10:07 AM: 6 matches (Set 10)
2026-04-05 10:01 AM: 6 matches (Set 1)
2026-04-04 04:08 PM: 3 matches (Set 2)
2026-04-04 01:27 PM: 3 matches (Set 2)
2026-04-04 01:24 PM: 3 matches (Set 9)
No later draws yet
2
14015 16012 3705 4006 42014 5087 53019 59017
2026-04-05 10:07 AM: 5 matches (Set 2)
2026-04-05 10:01 AM: 6 matches (Set 20)
2026-04-04 04:08 PM: 3 matches (Set 13)
2026-04-04 01:27 PM: 4 matches (Set 3)
2026-04-04 01:24 PM: 3 matches (Set 3)
No later draws yet
3
14015 15013 26011 38710 42014 44620 47021 59017
2026-04-05 10:07 AM: 5 matches (Set 1)
2026-04-05 10:01 AM: 5 matches (Set 4)
2026-04-04 04:08 PM: 2 matches (Set 2)
2026-04-04 01:27 PM: 2 matches (Set 4)
2026-04-04 01:24 PM: 2 matches (Set 3)
No later draws yet
4
08023 09024 26011 36018 44620 53019 59017 65516
2026-04-05 10:07 AM: 6 matches (Set 3)
2026-04-05 10:01 AM: 6 matches (Set 14)
2026-04-04 04:08 PM: 4 matches (Set 13)
2026-04-04 01:27 PM: 3 matches (Set 3)
2026-04-04 01:24 PM: 3 matches (Set 6)
No later draws yet
5
14015 18522 36018 42014 47021 59017 63101 65516
2026-04-05 10:07 AM: 6 matches (Set 15)
2026-04-05 10:01 AM: 6 matches (Set 14)
2026-04-04 04:08 PM: 1 match (Set 1)
2026-04-04 01:27 PM: 2 matches (Set 7)
2026-04-04 01:24 PM: 2 matches (Set 6)
No later draws yet
6
04726 09024 12527 2183 36018 47021 5282 65516
2026-04-05 10:07 AM: 5 matches (Set 14)
2026-04-05 10:01 AM: 5 matches (Set 15)
2026-04-04 04:08 PM: 3 matches (Set 8)
2026-04-04 01:27 PM: 3 matches (Set 7)
2026-04-04 01:24 PM: 3 matches (Set 6)
No later draws yet
7
09024 12527 34025 47021 5087 5282 53019 63101
2026-04-05 10:07 AM: 6 matches (Set 7)
2026-04-05 10:01 AM: 5 matches (Set 6)
2026-04-04 04:08 PM: 4 matches (Set 17)
2026-04-04 01:27 PM: 4 matches (Set 16)
2026-04-04 01:24 PM: 5 matches (Set 6)
No later draws yet
8
04726 0508 09024 1009 18522 38710 4006 5087
2026-04-05 10:07 AM: 5 matches (Set 9)
2026-04-05 10:01 AM: 5 matches (Set 12)
2026-04-04 04:08 PM: 4 matches (Set 13)
2026-04-04 01:27 PM: 3 matches (Set 4)
2026-04-04 01:24 PM: 4 matches (Set 13)
No later draws yet
9
04726 0684 16012 34025 3705 4006 5087 5282
2026-04-05 10:07 AM: 5 matches (Set 10)
2026-04-05 10:01 AM: 6 matches (Set 8)
2026-04-04 04:08 PM: 5 matches (Set 10)
2026-04-04 01:27 PM: 4 matches (Set 2)
2026-04-04 01:24 PM: 3 matches (Set 2)
No later draws yet
10
1009 14015 15013 16012 2183 3705 38710 5282
2026-04-05 10:07 AM: 5 matches (Set 10)
2026-04-05 10:01 AM: 4 matches (Set 1)
2026-04-04 04:08 PM: 4 matches (Set 2)
2026-04-04 01:27 PM: 5 matches (Set 2)
2026-04-04 01:24 PM: 5 matches (Set 11)
No later draws yet
11
0684 14015 15013 16012 36018 38710 53019 59017
2026-04-05 10:07 AM: 5 matches (Set 1)
2026-04-05 10:01 AM: 6 matches (Set 2)
2026-04-04 04:08 PM: 4 matches (Set 2)
2026-04-04 01:27 PM: 4 matches (Set 3)
2026-04-04 01:24 PM: 5 matches (Set 3)
No later draws yet
12
0508 1009 14015 16012 18522 26011 47021 59017
2026-04-05 10:07 AM: 4 matches (Set 2)
2026-04-05 10:01 AM: 5 matches (Set 20)
2026-04-04 04:08 PM: 2 matches (Set 4)
2026-04-04 01:27 PM: 2 matches (Set 2)
2026-04-04 01:24 PM: 2 matches (Set 4)
No later draws yet
13
08023 14015 15013 16012 42014 44620 59017 65516
2026-04-05 10:07 AM: 5 matches (Set 1)
2026-04-05 10:01 AM: 7 matches (Set 4)
2026-04-04 04:08 PM: 3 matches (Set 4)
2026-04-04 01:27 PM: 3 matches (Set 3)
2026-04-04 01:24 PM: 3 matches (Set 5)
No later draws yet
14
08023 15013 18522 36018 42014 44620 63101 65516
2026-04-05 10:07 AM: 6 matches (Set 3)
2026-04-05 10:01 AM: 6 matches (Set 5)
2026-04-04 04:08 PM: 3 matches (Set 5)
2026-04-04 01:27 PM: 3 matches (Set 3)
2026-04-04 01:24 PM: 3 matches (Set 6)
No later draws yet
15
04726 0684 08023 09024 18522 44620 5282 59017
2026-04-05 10:07 AM: 5 matches (Set 16)
2026-04-05 10:01 AM: 6 matches (Set 17)
2026-04-04 04:08 PM: 3 matches (Set 8)
2026-04-04 01:27 PM: 3 matches (Set 16)
2026-04-04 01:24 PM: 2 matches (Set 2)
No later draws yet
16
04726 0684 34025 3705 47021 5087 5282 53019
2026-04-05 10:07 AM: 5 matches (Set 7)
2026-04-05 10:01 AM: 5 matches (Set 8)
2026-04-04 04:08 PM: 5 matches (Set 10)
2026-04-04 01:27 PM: 4 matches (Set 18)
2026-04-04 01:24 PM: 4 matches (Set 2)
No later draws yet
17
04726 0684 08023 1009 18522 2183 4006 5282
2026-04-05 10:07 AM: 5 matches (Set 8)
2026-04-05 10:01 AM: 6 matches (Set 17)
2026-04-04 04:08 PM: 3 matches (Set 8)
2026-04-04 01:27 PM: 4 matches (Set 2)
2026-04-04 01:24 PM: 3 matches (Set 11)
No later draws yet
18
1009 15013 26011 34025 38710 4006 5087 63101
2026-04-05 10:07 AM: 6 matches (Set 8)
2026-04-05 10:01 AM: 5 matches (Set 10)
2026-04-04 04:08 PM: 5 matches (Set 15)
2026-04-04 01:27 PM: 4 matches (Set 1)
2026-04-04 01:24 PM: 4 matches (Set 13)
No later draws yet
19
0508 0684 14015 15013 2183 3705 42014 65516
2026-04-05 10:07 AM: 6 matches (Set 10)
2026-04-05 10:01 AM: 5 matches (Set 1)
2026-04-04 04:08 PM: 3 matches (Set 2)
2026-04-04 01:27 PM: 3 matches (Set 2)
2026-04-04 01:24 PM: 3 matches (Set 10)
No later draws yet
20
14015 15013 16012 38710 4006 42014 53019 65516
2026-04-05 10:07 AM: 6 matches (Set 11)
2026-04-05 10:01 AM: 5 matches (Set 2)
2026-04-04 04:08 PM: 3 matches (Set 2)
2026-04-04 01:27 PM: 3 matches (Set 3)
2026-04-04 01:24 PM: 4 matches (Set 3)
No later draws yet

Saved Ranked Candidates

Number Score Recent Count Recent % Long Count Long % Gap Draws Gap % In Latest Draw
63 38.613 21 21.00 49 26.06 10 100.00 No
52 38.332 32 32.00 52 27.66 8 80.00 No
21 36.838 28 28.00 53 28.19 8 80.00 No
06 36.464 26 26.00 57 30.32 8 80.00 No
37 35.889 36 36.00 61 32.45 0 0.00 Yes
40 35.889 36 36.00 61 32.45 0 0.00 Yes
50 34.945 23 23.00 54 28.72 8 80.00 No
05 34.583 33 33.00 60 31.91 0 0.00 Yes
10 34.315 31 31.00 65 34.57 0 0.00 Yes
38 34.313 29 29.00 49 26.06 7 70.00 No
26 34.238 34 34.00 53 28.19 0 0.00 Yes
16 33.570 31 31.00 58 30.85 0 0.00 Yes
15 33.251 31 31.00 55 29.26 0 0.00 Yes
42 33.145 31 31.00 54 28.72 0 0.00 Yes
14 32.851 30 30.00 55 29.26 0 0.00 Yes
65 32.802 34 34.00 63 33.51 5 50.00 No
59 32.532 30 30.00 52 27.66 0 0.00 Yes
36 32.370 28 28.00 58 30.85 0 0.00 Yes
53 32.289 27 27.00 61 32.45 0 0.00 Yes
44 32.238 29 29.00 53 28.19 6 60.00 No
47 31.970 27 27.00 58 30.85 0 0.00 Yes
18 31.845 34 34.00 54 28.72 5 50.00 No
08 31.757 27 27.00 56 29.79 0 0.00 Yes
09 31.651 27 27.00 55 29.26 0 0.00 Yes
34 31.413 28 28.00 49 26.06 0 0.00 Yes
04 31.168 23 23.00 42 22.34 7 70.00 No
12 30.857 31 31.00 56 29.79 5 50.00 No
33 30.745 25 25.00 54 28.72 0 0.00 Yes
55 30.506 26 26.00 48 25.53 0 0.00 Yes
03 29.174 24 24.00 43 22.87 0 0.00 Yes
69 28.562 23 23.00 41 21.81 0 0.00 Yes
01 28.121 34 34.00 66 35.11 3 30.00 No
64 27.900 26 26.00 47 25.00 5 50.00 No
02 27.509 33 33.00 64 34.04 3 30.00 No
67 27.394 25 25.00 46 24.47 5 50.00 No
41 27.140 37 37.00 69 36.70 2 20.00 No
39 26.945 28 28.00 54 28.72 4 40.00 No
35 26.445 33 33.00 54 28.72 3 30.00 No
19 24.813 24 24.00 49 26.06 4 40.00 No
29 24.419 29 29.00 50 26.60 3 30.00 No
17 24.238 34 34.00 53 28.19 2 20.00 No
57 24.232 28 28.00 52 27.66 3 30.00 No
20 24.151 27 27.00 55 29.26 3 30.00 No
11 24.126 28 28.00 51 27.13 3 30.00 No
60 24.077 32 32.00 59 31.38 2 20.00 No
25 23.913 28 28.00 49 26.06 3 30.00 No
51 23.864 32 32.00 57 30.32 2 20.00 No
45 23.619 27 27.00 50 26.60 3 30.00 No
68 23.464 31 31.00 57 30.32 2 20.00 No
61 23.432 26 26.00 52 27.66 3 30.00 No
58 22.851 30 30.00 55 29.26 2 20.00 No
13 22.689 28 28.00 61 32.45 2 20.00 No
07 22.132 29 29.00 52 27.66 2 20.00 No
70 22.002 32 32.00 63 33.51 1 10.00 No
66 21.536 19 19.00 37 19.68 4 40.00 No
49 21.470 32 32.00 58 30.85 1 10.00 No
43 20.987 28 28.00 45 23.94 2 20.00 No
22 20.751 31 31.00 55 29.26 1 10.00 No
30 20.638 25 25.00 53 28.19 2 20.00 No
27 20.377 29 29.00 59 31.38 1 10.00 No
23 20.164 29 29.00 57 30.32 1 10.00 No
28 19.951 29 29.00 55 29.26 1 10.00 No
48 19.951 29 29.00 55 29.26 1 10.00 No
56 19.919 24 24.00 50 26.60 2 20.00 No
62 19.019 28 28.00 50 26.60 1 10.00 No
54 18.832 27 27.00 52 27.66 1 10.00 No
24 17.819 25 25.00 50 26.60 1 10.00 No
31 17.713 25 25.00 49 26.06 1 10.00 No
46 17.287 25 25.00 45 23.94 1 10.00 No
32 14.994 19 19.00 46 24.47 1 10.00 No