Lotto Max Prediction History Results

Saved predictor result details.

Saved Lotto Max Prediction

Saved at 2026-04-05 10:06 AM.
Seed1775397965603559
Year2026
Month-
Draw Timeall
Lookback100
Total Draws27
Lookback Draws Used27
Latest Draw2026-04-03 10:30 PM (evening)
Latest Draw Values2, 4, 6, 25, 38, 44, 47
Top Ranked Values43, 6, 9, 26, 25, 13, 19, 17, 38, 42, 4, 22, 3, 30, 18, 15, 31, 34, 21, 27

Saved Suggested Sets

Top 1-5 Top 6-10 Top 11-20 Lower Rank
Set Values Previous 5 Rows Next 5 Draws
1
03813 04011 13146 17158 18915 22712 3809
2026-04-05 10:06 AM: 4 matches (Set 8)
2026-04-04 01:28 PM: 5 matches (Set 2)
2026-04-04 01:20 AM: 4 matches (Set 3)
2026-04-03 11:31 PM: 4 matches (Set 3)
No later draws yet
2
04011 17158 18915 22712 2505 26144 34218
2026-04-05 10:06 AM: 4 matches (Set 11)
2026-04-04 01:28 PM: 5 matches (Set 2)
2026-04-04 01:20 AM: 3 matches (Set 10)
2026-04-03 11:31 PM: 4 matches (Set 3)
No later draws yet
3
17158 18915 19177 30614 31117 3809 421410
2026-04-05 10:06 AM: 5 matches (Set 15)
2026-04-04 01:28 PM: 4 matches (Set 2)
2026-04-04 01:20 AM: 4 matches (Set 2)
2026-04-03 11:31 PM: 4 matches (Set 13)
No later draws yet
4
03813 04011 0602 09103 26144 30614 43141
2026-04-05 10:06 AM: 4 matches (Set 1)
2026-04-04 01:28 PM: 5 matches (Set 1)
2026-04-04 01:20 AM: 4 matches (Set 18)
2026-04-03 11:31 PM: 5 matches (Set 12)
No later draws yet
5
151216 18915 19177 21819 26144 271120 31117
2026-04-05 10:06 AM: 5 matches (Set 16)
2026-04-04 01:28 PM: 5 matches (Set 5)
2026-04-04 01:20 AM: 4 matches (Set 10)
2026-04-03 11:31 PM: 5 matches (Set 13)
No later draws yet
6
151216 17158 271120 31117 34218 421410 43141
2026-04-05 10:06 AM: 5 matches (Set 6)
2026-04-04 01:28 PM: 4 matches (Set 3)
2026-04-04 01:20 AM: 4 matches (Set 6)
2026-04-03 11:31 PM: 4 matches (Set 4)
No later draws yet
7
03813 04011 0602 09103 17158 271120 43141
2026-04-05 10:06 AM: 5 matches (Set 7)
2026-04-04 01:28 PM: 4 matches (Set 11)
2026-04-04 01:20 AM: 4 matches (Set 6)
2026-04-03 11:31 PM: 4 matches (Set 6)
No later draws yet
8
03813 0602 151216 18915 19177 26144 421410
2026-04-05 10:06 AM: 4 matches (Set 17)
2026-04-04 01:28 PM: 4 matches (Set 1)
2026-04-04 01:20 AM: 5 matches (Set 5)
2026-04-03 11:31 PM: 4 matches (Set 13)
No later draws yet
9
03813 13146 151216 17158 2505 34218 3809
2026-04-05 10:06 AM: 4 matches (Set 9)
2026-04-04 01:28 PM: 5 matches (Set 16)
2026-04-04 01:20 AM: 4 matches (Set 3)
2026-04-03 11:31 PM: 4 matches (Set 3)
No later draws yet
10
04011 0602 21819 30614 31117 3809 43141
2026-04-05 10:06 AM: 4 matches (Set 3)
2026-04-04 01:28 PM: 4 matches (Set 13)
2026-04-04 01:20 AM: 4 matches (Set 7)
2026-04-03 11:31 PM: 4 matches (Set 7)
No later draws yet
11
151216 18915 21819 26144 271120 30614 31117
2026-04-05 10:06 AM: 4 matches (Set 2)
2026-04-04 01:28 PM: 4 matches (Set 5)
2026-04-04 01:20 AM: 3 matches (Set 5)
2026-04-03 11:31 PM: 4 matches (Set 13)
No later draws yet
12
0602 13146 151216 18915 19177 21819 34218
2026-04-05 10:06 AM: 4 matches (Set 5)
2026-04-04 01:28 PM: 4 matches (Set 4)
2026-04-04 01:20 AM: 4 matches (Set 10)
2026-04-03 11:31 PM: 4 matches (Set 3)
No later draws yet
13
0602 21819 26144 271120 34218 3809 43141
2026-04-05 10:06 AM: 4 matches (Set 7)
2026-04-04 01:28 PM: 4 matches (Set 5)
2026-04-04 01:20 AM: 4 matches (Set 7)
2026-04-03 11:31 PM: 4 matches (Set 7)
No later draws yet
14
0602 13146 19177 2505 26144 3809 421410
2026-04-05 10:06 AM: 5 matches (Set 13)
2026-04-04 01:28 PM: 5 matches (Set 20)
2026-04-04 01:20 AM: 3 matches (Set 1)
2026-04-03 11:31 PM: 4 matches (Set 20)
No later draws yet
15
13146 151216 22712 2505 31117 3809 421410
2026-04-05 10:06 AM: 5 matches (Set 9)
2026-04-04 01:28 PM: 4 matches (Set 2)
2026-04-04 01:20 AM: 3 matches (Set 1)
2026-04-03 11:31 PM: 4 matches (Set 16)
No later draws yet
16
04011 151216 17158 19177 21819 271120 3809
2026-04-05 10:06 AM: 4 matches (Set 10)
2026-04-04 01:28 PM: 4 matches (Set 3)
2026-04-04 01:20 AM: 4 matches (Set 16)
2026-04-03 11:31 PM: 3 matches (Set 13)
No later draws yet
17
03813 18915 22712 271120 31117 421410 43141
2026-04-05 10:06 AM: 5 matches (Set 3)
2026-04-04 01:28 PM: 5 matches (Set 11)
2026-04-04 01:20 AM: 4 matches (Set 18)
2026-04-03 11:31 PM: 4 matches (Set 17)
No later draws yet
18
03813 13146 151216 21819 2505 26144 43141
2026-04-05 10:06 AM: 4 matches (Set 7)
2026-04-04 01:28 PM: 4 matches (Set 5)
2026-04-04 01:20 AM: 3 matches (Set 3)
2026-04-03 11:31 PM: 4 matches (Set 6)
No later draws yet
19
09103 151216 18915 19177 26144 271120 43141
2026-04-05 10:06 AM: 4 matches (Set 11)
2026-04-04 01:28 PM: 5 matches (Set 6)
2026-04-04 01:20 AM: 3 matches (Set 5)
2026-04-03 11:31 PM: 5 matches (Set 13)
No later draws yet
20
09103 19177 21819 2505 34218 3809 421410
2026-04-05 10:06 AM: 5 matches (Set 9)
2026-04-04 01:28 PM: 5 matches (Set 19)
2026-04-04 01:20 AM: 3 matches (Set 1)
2026-04-03 11:31 PM: 3 matches (Set 10)
No later draws yet

Saved Ranked Candidates

Value Score Recent Count Recent % Long Count Long % Gap Draws Gap % In Latest Draw
43 33.922 6 22.22 6 22.22 14 82.35 No
6 32.778 8 29.63 8 29.63 0 0.00 Yes
9 30.261 7 25.93 7 25.93 10 58.82 No
26 29.477 4 14.81 4 14.81 14 82.35 No
25 28.333 6 22.22 6 22.22 0 0.00 Yes
13 27.255 3 11.11 3 11.11 14 82.35 No
19 27.222 1 3.70 1 3.70 17 100.00 No
17 26.503 2 7.41 2 7.41 15 88.24 No
38 26.111 5 18.52 5 18.52 0 0.00 Yes
42 25.033 2 7.41 2 7.41 14 82.35 No
4 23.889 4 14.81 4 14.81 0 0.00 Yes
22 23.627 6 22.22 6 22.22 7 41.18 No
3 22.876 5 18.52 5 18.52 8 47.06 No
30 22.157 6 22.22 6 22.22 6 35.29 No
18 22.124 4 14.81 4 14.81 9 52.94 No
15 22.092 2 7.41 2 7.41 12 70.59 No
31 21.471 9 33.33 9 33.33 1 5.88 No
34 20.719 8 29.63 8 29.63 2 11.76 No
21 20.654 4 14.81 4 14.81 8 47.06 No
27 20.621 2 7.41 2 7.41 11 64.71 No
2 19.444 2 7.41 2 7.41 0 0.00 Yes
44 19.444 2 7.41 2 7.41 0 0.00 Yes
47 19.444 2 7.41 2 7.41 0 0.00 Yes
36 19.216 6 22.22 6 22.22 4 23.53 No
28 19.183 4 14.81 4 14.81 7 41.18 No
45 18.464 5 18.52 5 18.52 5 29.41 No
8 18.399 1 3.70 1 3.70 11 64.71 No
29 17.712 4 14.81 4 14.81 6 35.29 No
20 17.680 2 7.41 2 7.41 9 52.94 No
41 16.993 5 18.52 5 18.52 4 23.53 No
16 16.961 3 11.11 3 11.11 7 41.18 No
7 16.242 4 14.81 4 14.81 5 29.41 No
12 16.209 2 7.41 2 7.41 8 47.06 No
35 16.209 2 7.41 2 7.41 8 47.06 No
23 15.490 3 11.11 3 11.11 6 35.29 No
1 15.458 1 3.70 1 3.70 9 52.94 No
48 14.052 5 18.52 5 18.52 2 11.76 No
49 14.052 5 18.52 5 18.52 2 11.76 No
10 14.020 3 11.11 3 11.11 5 29.41 No
24 14.020 3 11.11 3 11.11 5 29.41 No
14 12.549 3 11.11 3 11.11 4 23.53 No
37 11.830 4 14.81 4 14.81 2 11.76 No
32 11.078 3 11.11 3 11.11 3 17.65 No
33 11.078 3 11.11 3 11.11 3 17.65 No
39 11.078 3 11.11 3 11.11 3 17.65 No
11 10.359 4 14.81 4 14.81 1 5.88 No
5 9.608 3 11.11 3 11.11 2 11.76 No
46 8.137 3 11.11 3 11.11 1 5.88 No
50 8.137 3 11.11 3 11.11 1 5.88 No
40 5.915 2 7.41 2 7.41 1 5.88 No