Lotto 6/49 Prediction History Results

Saved predictor result details.

Saved Lotto 6/49 Prediction

Saved at 2026-04-05 11:10 AM.
Seed1775401837067103
Year2026
Month-
Draw Timeall
Lookback100
Total Draws27
Lookback Draws Used27
Latest Draw2026-04-04 10:30 PM (evening)
Latest Draw Values10, 21, 24, 30, 36, 38
Top Ranked Values12, 22, 21, 24, 19, 31, 47, 10, 30, 13, 33, 15, 16, 27, 4, 48, 7, 36, 38, 9

Saved Suggested Sets

Top 1-5 Top 6-10 Top 11-20 Lower Rank
Set Values Previous 5 Rows Next 5 Draws
1
19245 22262 2404 3009 331211 47187
2026-04-05 10:29 AM: 4 matches (Set 13)
2026-04-05 10:14 AM: 4 matches (Set 8)
2026-04-05 10:06 AM: 4 matches (Set 15)
2026-04-05 10:06 AM: 3 matches (Set 1)
2026-04-05 10:06 AM: 3 matches (Set 1)
No later draws yet
2
071817 1008 132010 19245 271714 331211
2026-04-05 10:29 AM: 3 matches (Set 1)
2026-04-05 10:14 AM: 3 matches (Set 2)
2026-04-05 10:06 AM: 4 matches (Set 2)
2026-04-05 10:06 AM: 4 matches (Set 15)
2026-04-05 10:06 AM: 4 matches (Set 1)
No later draws yet
3
1008 132010 271714 3009 36018 481616
2026-04-05 10:29 AM: 3 matches (Set 15)
2026-04-05 10:14 AM: 4 matches (Set 2)
2026-04-05 10:06 AM: 3 matches (Set 10)
2026-04-05 10:06 AM: 3 matches (Set 9)
2026-04-05 10:06 AM: 4 matches (Set 9)
No later draws yet
4
071817 12221 16113 271714 38019 481616
2026-04-05 10:29 AM: 4 matches (Set 2)
2026-04-05 10:14 AM: 5 matches (Set 4)
2026-04-05 10:06 AM: 4 matches (Set 5)
2026-04-05 10:06 AM: 5 matches (Set 17)
2026-04-05 10:06 AM: 4 matches (Set 10)
No later draws yet
5
041415 071817 09620 12221 19245 2404
2026-04-05 10:29 AM: 4 matches (Set 5)
2026-04-05 10:14 AM: 3 matches (Set 13)
2026-04-05 10:06 AM: 3 matches (Set 2)
2026-04-05 10:06 AM: 4 matches (Set 12)
2026-04-05 10:06 AM: 3 matches (Set 11)
No later draws yet
6
1008 12221 22262 2404 47187 481616
2026-04-05 10:29 AM: 3 matches (Set 6)
2026-04-05 10:14 AM: 3 matches (Set 2)
2026-04-05 10:06 AM: 5 matches (Set 19)
2026-04-05 10:06 AM: 4 matches (Set 6)
2026-04-05 10:06 AM: 4 matches (Set 19)
No later draws yet
7
1008 15612 19245 22262 31246 47187
2026-04-05 10:29 AM: 4 matches (Set 9)
2026-04-05 10:14 AM: 3 matches (Set 1)
2026-04-05 10:06 AM: 4 matches (Set 19)
2026-04-05 10:06 AM: 3 matches (Set 7)
2026-04-05 10:06 AM: 4 matches (Set 2)
No later draws yet
8
041415 1008 132010 22262 2404 331211
2026-04-05 10:29 AM: 3 matches (Set 8)
2026-04-05 10:14 AM: 4 matches (Set 2)
2026-04-05 10:06 AM: 4 matches (Set 14)
2026-04-05 10:06 AM: 4 matches (Set 15)
2026-04-05 10:06 AM: 3 matches (Set 4)
No later draws yet
9
041415 1008 16113 3009 47187 481616
2026-04-05 10:29 AM: 4 matches (Set 15)
2026-04-05 10:14 AM: 4 matches (Set 3)
2026-04-05 10:06 AM: 4 matches (Set 16)
2026-04-05 10:06 AM: 3 matches (Set 8)
2026-04-05 10:06 AM: 4 matches (Set 2)
No later draws yet
10
041415 1008 271714 331211 36018 481616
2026-04-05 10:29 AM: 4 matches (Set 11)
2026-04-05 10:14 AM: 4 matches (Set 2)
2026-04-05 10:06 AM: 3 matches (Set 2)
2026-04-05 10:06 AM: 4 matches (Set 9)
2026-04-05 10:06 AM: 3 matches (Set 3)
No later draws yet
11
041415 071817 09620 16113 2404 331211
2026-04-05 10:29 AM: 3 matches (Set 3)
2026-04-05 10:14 AM: 3 matches (Set 13)
2026-04-05 10:06 AM: 4 matches (Set 9)
2026-04-05 10:06 AM: 4 matches (Set 8)
2026-04-05 10:06 AM: 4 matches (Set 16)
No later draws yet
12
041415 2103 22262 2404 47187 481616
2026-04-05 10:29 AM: 3 matches (Set 8)
2026-04-05 10:14 AM: 3 matches (Set 1)
2026-04-05 10:06 AM: 4 matches (Set 8)
2026-04-05 10:06 AM: 4 matches (Set 8)
2026-04-05 10:06 AM: 4 matches (Set 4)
No later draws yet
13
09620 2103 22262 2404 31246 38019
2026-04-05 10:29 AM: 3 matches (Set 4)
2026-04-05 10:14 AM: 4 matches (Set 20)
2026-04-05 10:06 AM: 3 matches (Set 6)
2026-04-05 10:06 AM: 4 matches (Set 18)
2026-04-05 10:06 AM: 4 matches (Set 19)
No later draws yet
14
09620 12221 2103 3009 31246 331211
2026-04-05 10:29 AM: 3 matches (Set 1)
2026-04-05 10:14 AM: 4 matches (Set 7)
2026-04-05 10:06 AM: 3 matches (Set 6)
2026-04-05 10:06 AM: 4 matches (Set 1)
2026-04-05 10:06 AM: 4 matches (Set 7)
No later draws yet
15
041415 2103 271714 3009 331211 481616
2026-04-05 10:29 AM: 3 matches (Set 1)
2026-04-05 10:14 AM: 5 matches (Set 11)
2026-04-05 10:06 AM: 4 matches (Set 16)
2026-04-05 10:06 AM: 3 matches (Set 1)
2026-04-05 10:06 AM: 3 matches (Set 4)
No later draws yet
16
071817 1008 31246 331211 36018 38019
2026-04-05 10:29 AM: 5 matches (Set 19)
2026-04-05 10:14 AM: 4 matches (Set 19)
2026-04-05 10:06 AM: 3 matches (Set 3)
2026-04-05 10:06 AM: 4 matches (Set 19)
2026-04-05 10:06 AM: 3 matches (Set 12)
No later draws yet
17
071817 09620 12221 16113 36018 38019
2026-04-05 10:29 AM: 5 matches (Set 10)
2026-04-05 10:14 AM: 3 matches (Set 4)
2026-04-05 10:06 AM: 3 matches (Set 5)
2026-04-05 10:06 AM: 4 matches (Set 5)
2026-04-05 10:06 AM: 3 matches (Set 3)
No later draws yet
18
071817 19245 22262 2404 36018 481616
2026-04-05 10:29 AM: 3 matches (Set 12)
2026-04-05 10:14 AM: 3 matches (Set 18)
2026-04-05 10:06 AM: 4 matches (Set 2)
2026-04-05 10:06 AM: 4 matches (Set 12)
2026-04-05 10:06 AM: 4 matches (Set 18)
No later draws yet
19
09620 19245 2103 31246 38019 481616
2026-04-05 10:29 AM: 3 matches (Set 6)
2026-04-05 10:14 AM: 4 matches (Set 12)
2026-04-05 10:06 AM: 3 matches (Set 5)
2026-04-05 10:06 AM: 3 matches (Set 4)
2026-04-05 10:06 AM: 4 matches (Set 7)
No later draws yet
20
1008 19245 2103 2404 31246 36018
2026-04-05 10:29 AM: 3 matches (Set 9)
2026-04-05 10:14 AM: 4 matches (Set 20)
2026-04-05 10:06 AM: 4 matches (Set 6)
2026-04-05 10:06 AM: 3 matches (Set 1)
2026-04-05 10:06 AM: 3 matches (Set 2)
No later draws yet

Saved Ranked Candidates

Value Score Recent Count Recent % Long Count Long % Gap Draws Gap % In Latest Draw
12 27.821 3 11.11 3 11.11 22 84.62 No
22 27.222 1 3.70 1 3.70 26 100.00 No
21 26.111 5 18.52 5 18.52 0 0.00 Yes
24 26.111 5 18.52 5 18.52 0 0.00 Yes
19 25.299 1 3.70 1 3.70 24 92.31 No
31 25.299 1 3.70 1 3.70 24 92.31 No
47 23.974 3 11.11 3 11.11 18 69.23 No
10 23.889 4 14.81 4 14.81 0 0.00 Yes
30 23.889 4 14.81 4 14.81 0 0.00 Yes
13 23.675 2 7.41 2 7.41 20 76.92 No
33 22.650 5 18.52 5 18.52 12 46.15 No
15 21.325 7 25.93 7 25.93 6 23.08 No
16 20.962 9 33.33 9 33.33 1 3.85 No
27 20.791 2 7.41 2 7.41 17 65.38 No
4 20.128 3 11.11 3 11.11 14 53.85 No
48 19.829 2 7.41 2 7.41 16 61.54 No
7 19.530 1 3.70 1 3.70 18 69.23 No
36 19.444 2 7.41 2 7.41 0 0.00 Yes
38 19.444 2 7.41 2 7.41 0 0.00 Yes
9 19.103 6 22.22 6 22.22 6 23.08 No
1 17.906 2 7.41 2 7.41 14 53.85 No
43 16.581 4 14.81 4 14.81 8 30.77 No
3 15.919 5 18.52 5 18.52 5 19.23 No
44 15.919 5 18.52 5 18.52 5 19.23 No
29 15.684 1 3.70 1 3.70 14 53.85 No
17 15.021 2 7.41 2 7.41 11 42.31 No
39 14.957 5 18.52 5 18.52 4 15.38 No
32 14.359 3 11.11 3 11.11 8 30.77 No
49 14.295 6 22.22 6 22.22 1 3.85 No
41 12.735 4 14.81 4 14.81 4 15.38 No
28 12.073 5 18.52 5 18.52 1 3.85 No
40 11.774 4 14.81 4 14.81 3 11.54 No
45 11.774 4 14.81 4 14.81 3 11.54 No
5 11.175 2 7.41 2 7.41 7 26.92 No
6 11.175 2 7.41 2 7.41 7 26.92 No
8 11.175 2 7.41 2 7.41 7 26.92 No
14 11.175 2 7.41 2 7.41 7 26.92 No
25 10.812 4 14.81 4 14.81 2 7.69 No
37 10.812 4 14.81 4 14.81 2 7.69 No
18 10.513 3 11.11 3 11.11 4 15.38 No
46 9.850 4 14.81 4 14.81 1 3.85 No
20 9.551 3 11.11 3 11.11 3 11.54 No
23 9.551 3 11.11 3 11.11 3 11.54 No
26 9.252 2 7.41 2 7.41 5 19.23 No
35 8.590 3 11.11 3 11.11 2 7.69 No
42 8.590 3 11.11 3 11.11 2 7.69 No
2 8.291 2 7.41 2 7.41 4 15.38 No
34 7.628 3 11.11 3 11.11 1 3.85 No
11 6.368 2 7.41 2 7.41 2 7.69 No