Ontario 49 Prediction History Results

Saved predictor result details.

Saved Ontario 49 Prediction

Saved at 2026-04-05 11:09 AM.
Seed1775401765195631
Year2026
Month-
Draw Timeall
Lookback100
Total Draws27
Lookback Draws Used27
Latest Draw2026-04-04 10:30 PM (evening)
Latest Draw Values8, 10, 23, 34, 36, 47
Top Ranked Values2, 10, 36, 24, 8, 16, 19, 13, 41, 22, 14, 39, 43, 42, 11, 32, 23, 34, 47, 1

Saved Suggested Sets

Top 1-5 Top 6-10 Top 11-20 Lower Rank
Set Values Previous 5 Rows Next 5 Draws
1
02261 16206 22110 3603 391712 42714
2026-04-04 10:40 AM: 3 matches (Set 2)
2026-04-04 10:40 AM: 3 matches (Set 19)
2026-04-04 01:21 AM: 4 matches (Set 1)
2026-04-04 01:19 AM: 3 matches (Set 2)
No later draws yet
2
111615 13188 141711 16206 391712 42714
2026-04-04 10:40 AM: 3 matches (Set 1)
2026-04-04 10:40 AM: 4 matches (Set 4)
2026-04-04 01:21 AM: 3 matches (Set 2)
2026-04-04 01:19 AM: 4 matches (Set 2)
No later draws yet
3
13188 141711 22110 34018 42714 431013
2026-04-04 10:40 AM: 4 matches (Set 9)
2026-04-04 10:40 AM: 3 matches (Set 3)
2026-04-04 01:21 AM: 3 matches (Set 4)
2026-04-04 01:19 AM: 3 matches (Set 3)
No later draws yet
4
011320 141711 34018 3603 391712 431013
2026-04-04 10:40 AM: 2 matches (Set 3)
2026-04-04 10:40 AM: 3 matches (Set 4)
2026-04-04 01:21 AM: 3 matches (Set 4)
2026-04-04 01:19 AM: 3 matches (Set 3)
No later draws yet
5
011320 0805 23017 3603 42714 431013
2026-04-04 10:40 AM: 3 matches (Set 17)
2026-04-04 10:40 AM: 3 matches (Set 2)
2026-04-04 01:21 AM: 3 matches (Set 19)
2026-04-04 01:19 AM: 3 matches (Set 17)
No later draws yet
6
011320 02261 0805 1002 321616 34018
2026-04-04 10:40 AM: 3 matches (Set 4)
2026-04-04 10:40 AM: 2 matches (Set 7)
2026-04-04 01:21 AM: 2 matches (Set 13)
2026-04-04 01:19 AM: 2 matches (Set 6)
No later draws yet
7
1002 1997 24214 3603 391712 47019
2026-04-04 10:40 AM: 2 matches (Set 2)
2026-04-04 10:40 AM: 2 matches (Set 3)
2026-04-04 01:21 AM: 3 matches (Set 1)
2026-04-04 01:19 AM: 3 matches (Set 2)
No later draws yet
8
0805 141711 16206 1997 3603 391712
2026-04-04 10:40 AM: 2 matches (Set 1)
2026-04-04 10:40 AM: 3 matches (Set 4)
2026-04-04 01:21 AM: 3 matches (Set 1)
2026-04-04 01:19 AM: 3 matches (Set 2)
No later draws yet
9
0805 13188 141711 16206 1997 23017
2026-04-04 10:40 AM: 3 matches (Set 1)
2026-04-04 10:40 AM: 4 matches (Set 14)
2026-04-04 01:21 AM: 4 matches (Set 15)
2026-04-04 01:19 AM: 3 matches (Set 8)
No later draws yet
10
02261 111615 321616 391712 41159 47019
2026-04-04 10:40 AM: 3 matches (Set 2)
2026-04-04 10:40 AM: 4 matches (Set 12)
2026-04-04 01:21 AM: 3 matches (Set 6)
2026-04-04 01:19 AM: 3 matches (Set 1)
No later draws yet
11
23017 24214 34018 3603 42714 47019
2026-04-04 10:40 AM: 3 matches (Set 6)
2026-04-04 10:40 AM: 4 matches (Set 15)
2026-04-04 01:21 AM: 3 matches (Set 16)
2026-04-04 01:19 AM: 3 matches (Set 8)
No later draws yet
12
011320 02261 0805 23017 24214 321616
2026-04-04 10:40 AM: 4 matches (Set 5)
2026-04-04 10:40 AM: 4 matches (Set 7)
2026-04-04 01:21 AM: 3 matches (Set 13)
2026-04-04 01:19 AM: 3 matches (Set 6)
No later draws yet
13
0805 16206 1997 22110 23017 47019
2026-04-04 10:40 AM: 3 matches (Set 6)
2026-04-04 10:40 AM: 3 matches (Set 2)
2026-04-04 01:21 AM: 3 matches (Set 1)
2026-04-04 01:19 AM: 4 matches (Set 7)
No later draws yet
14
011320 02261 0805 141711 22110 41159
2026-04-04 10:40 AM: 3 matches (Set 5)
2026-04-04 10:40 AM: 3 matches (Set 19)
2026-04-04 01:21 AM: 3 matches (Set 4)
2026-04-04 01:19 AM: 3 matches (Set 4)
No later draws yet
15
0805 22110 24214 391712 42714 431013
2026-04-04 10:40 AM: 4 matches (Set 18)
2026-04-04 10:40 AM: 2 matches (Set 2)
2026-04-04 01:21 AM: 4 matches (Set 5)
2026-04-04 01:19 AM: 5 matches (Set 11)
No later draws yet
16
16206 1997 23017 391712 41159 431013
2026-04-04 10:40 AM: 3 matches (Set 2)
2026-04-04 10:40 AM: 3 matches (Set 2)
2026-04-04 01:21 AM: 3 matches (Set 1)
2026-04-04 01:19 AM: 4 matches (Set 15)
No later draws yet
17
111615 321616 34018 391712 42714 431013
2026-04-04 10:40 AM: 4 matches (Set 10)
2026-04-04 10:40 AM: 3 matches (Set 2)
2026-04-04 01:21 AM: 4 matches (Set 5)
2026-04-04 01:19 AM: 3 matches (Set 2)
No later draws yet
18
011320 0805 111615 321616 431013 47019
2026-04-04 10:40 AM: 3 matches (Set 3)
2026-04-04 10:40 AM: 3 matches (Set 2)
2026-04-04 01:21 AM: 4 matches (Set 9)
2026-04-04 01:19 AM: 2 matches (Set 6)
No later draws yet
19
011320 1997 24214 321616 3603 47019
2026-04-04 10:40 AM: 3 matches (Set 3)
2026-04-04 10:40 AM: 3 matches (Set 12)
2026-04-04 01:21 AM: 2 matches (Set 1)
2026-04-04 01:19 AM: 3 matches (Set 10)
No later draws yet
20
011320 02261 13188 22110 3603 47019
2026-04-04 10:40 AM: 4 matches (Set 13)
2026-04-04 10:40 AM: 3 matches (Set 19)
2026-04-04 01:21 AM: 3 matches (Set 8)
2026-04-04 01:19 AM: 3 matches (Set 7)
No later draws yet

Saved Ranked Candidates

Value Score Recent Count Recent % Long Count Long % Gap Draws Gap % In Latest Draw
2 27.222 1 3.70 1 3.70 26 100.00 No
10 26.111 5 18.52 5 18.52 0 0.00 Yes
36 26.111 5 18.52 5 18.52 0 0.00 Yes
24 24.637 2 7.41 2 7.41 21 80.77 No
8 23.889 4 14.81 4 14.81 0 0.00 Yes
16 23.675 2 7.41 2 7.41 20 76.92 No
19 21.987 6 22.22 6 22.22 9 34.62 No
13 21.752 2 7.41 2 7.41 18 69.23 No
41 21.090 3 11.11 3 11.11 15 57.69 No
22 20.962 9 33.33 9 33.33 1 3.85 No
14 20.791 2 7.41 2 7.41 17 65.38 No
39 20.791 2 7.41 2 7.41 17 65.38 No
43 20.726 5 18.52 5 18.52 10 38.46 No
42 20.064 6 22.22 6 22.22 7 26.92 No
11 19.829 2 7.41 2 7.41 16 61.54 No
32 19.829 2 7.41 2 7.41 16 61.54 No
23 19.444 2 7.41 2 7.41 0 0.00 Yes
34 19.444 2 7.41 2 7.41 0 0.00 Yes
47 19.444 2 7.41 2 7.41 0 0.00 Yes
1 19.167 3 11.11 3 11.11 13 50.00 No
37 18.868 2 7.41 2 7.41 15 57.69 No
12 16.944 2 7.41 2 7.41 13 50.00 No
18 16.282 3 11.11 3 11.11 10 38.46 No
6 16.218 6 22.22 6 22.22 3 11.54 No
27 15.919 5 18.52 5 18.52 5 19.23 No
45 15.256 6 22.22 6 22.22 2 7.69 No
17 14.658 4 14.81 4 14.81 6 23.08 No
5 14.359 3 11.11 3 11.11 8 30.77 No
28 14.295 6 22.22 6 22.22 1 3.85 No
3 14.060 2 7.41 2 7.41 10 38.46 No
49 13.697 4 14.81 4 14.81 5 19.23 No
31 12.735 4 14.81 4 14.81 4 15.38 No
25 12.436 3 11.11 3 11.11 6 23.08 No
33 12.436 3 11.11 3 11.11 6 23.08 No
20 12.137 2 7.41 2 7.41 8 30.77 No
9 11.774 4 14.81 4 14.81 3 11.54 No
15 11.474 3 11.11 3 11.11 5 19.23 No
44 11.175 2 7.41 2 7.41 7 26.92 No
35 10.812 4 14.81 4 14.81 2 7.69 No
46 10.812 4 14.81 4 14.81 2 7.69 No
29 10.513 3 11.11 3 11.11 4 15.38 No
40 10.513 3 11.11 3 11.11 4 15.38 No
48 9.850 4 14.81 4 14.81 1 3.85 No
30 9.551 3 11.11 3 11.11 3 11.54 No
7 8.590 3 11.11 3 11.11 2 7.69 No
4 7.628 3 11.11 3 11.11 1 3.85 No
38 7.030 1 3.70 1 3.70 5 19.23 No
26 5.406 2 7.41 2 7.41 1 3.85 No
21 4.145 1 3.70 1 3.70 2 7.69 No