Filter Criteria
| Total Draws | 188 |
|---|---|
| Midday Draws | 94 |
| Evening Draws | 94 |
| First Draw | 2026-01-01 02:00 PM |
| Last Draw | 2026-04-04 10:30 PM |
| Digit | Count | Presence % |
|---|---|---|
| 0 | 51 | 13.56 |
| 7 | 46 | 12.23 |
| 2 | 42 | 11.17 |
| 9 | 39 | 10.37 |
| 8 | 38 | 10.11 |
| 4 | 34 | 9.04 |
| 5 | 34 | 9.04 |
| 6 | 34 | 9.04 |
| 3 | 33 | 8.78 |
| 1 | 25 | 6.65 |
| Digit | Count | Presence % |
|---|---|---|
| 1 | 25 | 6.65 |
| 3 | 33 | 8.78 |
| 4 | 34 | 9.04 |
| 5 | 34 | 9.04 |
| 6 | 34 | 9.04 |
| 8 | 38 | 10.11 |
| 9 | 39 | 10.37 |
| 2 | 42 | 11.17 |
| 7 | 46 | 12.23 |
| 0 | 51 | 13.56 |
Position 1
| Digit | Count |
|---|---|
| 7 | 27 |
| 0 | 24 |
| 2 | 23 |
| 4 | 21 |
| 6 | 18 |
| 8 | 18 |
| 3 | 15 |
| 5 | 15 |
| 9 | 15 |
| 1 | 12 |
Position 2
| Digit | Count |
|---|---|
| 0 | 27 |
| 9 | 24 |
| 8 | 20 |
| 2 | 19 |
| 5 | 19 |
| 7 | 19 |
| 3 | 18 |
| 6 | 16 |
| 1 | 13 |
| 4 | 13 |
| Pattern | Count |
|---|---|
| 03 | 8 |
| 06 | 8 |
| 28 | 7 |
| 57 | 7 |
| 01 | 6 |
| 08 | 6 |
| 34 | 6 |
| 47 | 6 |
| 02 | 5 |
| 16 | 5 |
| Total Transitions | 187 |
|---|---|
| Average Repeated Digits | 0.30 |
| Max Repeated Digits | 2 |
| Repeated Digits | Transitions |
|---|---|
| 0 | 132 |
| 1 | 53 |
| 2 | 2 |
| Previous Draw | Current Draw | Repeated Count | Repeated Digits |
|---|---|---|---|
| 2026-03-24 10:30 PM (evening) - 71 | 2026-03-25 02:00 PM (midday) - 71 | 2 | 1, 7 |
| 2026-01-16 10:30 PM (evening) - 98 | 2026-01-17 02:00 PM (midday) - 89 | 2 | 8, 9 |