Filter (Search) criteria • Year: All • Month: All
| Total Draws | 769 |
|---|---|
| Midday Draws | 384 |
| Evening Draws | 385 |
| First Draw | 2025-03-29 10:30 PM |
| Last Draw | 2026-04-17 10:30 PM |
| Day | Draws | Total Winners | Highest Prize | Prize Winners | Prize Draw |
|---|---|---|---|---|---|
| Monday | 110 | 814,461 |
$100,000.00
Last 6 digits
|
1 | 2025-04-28 10:30 PM (evening) |
| Tuesday | 110 | 6,679,100 |
$1,000,000.00
Last 7 digits
|
1 | 2025-05-06 10:30 PM (evening) |
| Wednesday | 110 | 7,051,115 |
$1,000,000.00
Last 7 digits
|
1 | 2025-04-30 10:30 PM (evening) |
| Thursday | 110 | 755,493 |
$1,000,000.00
Last 7 digits
|
1 | 2026-02-26 10:30 PM (evening) |
| Friday | 110 | 7,476,532 |
$1,000,000.00
Last 7 digits
|
1 | 2025-04-18 02:00 PM (midday) |
| Saturday | 109 | 9,703,992 |
$1,000,000.00
Last 7 digits
|
1 | 2025-04-05 10:30 PM (evening) |
| Sunday | 110 | 166,844 |
$1,000.00
Last 5 digits
|
1 | 2025-05-18 10:30 PM (evening) |
| Digit | Count | Presence % | Draws Ago |
|---|---|---|---|
| 8 | 594 | 11.03 | 0 |
| 9 | 562 | 10.44 | 2 |
| 2 | 543 | 10.09 | 0 |
| 5 | 542 | 10.07 | 1 |
| 7 | 539 | 10.01 | 0 |
| 6 | 538 | 9.99 | 1 |
| 0 | 528 | 9.81 | 1 |
| 1 | 523 | 9.72 | 0 |
| 4 | 514 | 9.55 | 3 |
| 3 | 500 | 9.29 | 12 |
| Digit | Count | Presence % | Draws Ago |
|---|---|---|---|
| 3 | 500 | 9.29 | 12 |
| 4 | 514 | 9.55 | 3 |
| 1 | 523 | 9.72 | 0 |
| 0 | 528 | 9.81 | 1 |
| 6 | 538 | 9.99 | 1 |
| 7 | 539 | 10.01 | 0 |
| 5 | 542 | 10.07 | 1 |
| 2 | 543 | 10.09 | 0 |
| 9 | 562 | 10.44 | 2 |
| 8 | 594 | 11.03 | 0 |
Position 1
| Digit | Count |
|---|---|
| 9 | 104 |
| 7 | 84 |
| 6 | 82 |
| 5 | 81 |
| 2 | 80 |
| 8 | 77 |
| 4 | 76 |
| 0 | 65 |
| 1 | 65 |
| 3 | 55 |
Position 2
| Digit | Count |
|---|---|
| 6 | 88 |
| 3 | 84 |
| 9 | 84 |
| 4 | 81 |
| 7 | 78 |
| 8 | 78 |
| 5 | 76 |
| 1 | 68 |
| 0 | 67 |
| 2 | 65 |
Position 3
| Digit | Count |
|---|---|
| 8 | 96 |
| 0 | 87 |
| 9 | 81 |
| 3 | 80 |
| 2 | 78 |
| 5 | 78 |
| 1 | 75 |
| 6 | 66 |
| 7 | 65 |
| 4 | 63 |
Position 4
| Digit | Count |
|---|---|
| 9 | 84 |
| 5 | 81 |
| 8 | 81 |
| 3 | 79 |
| 4 | 78 |
| 6 | 78 |
| 1 | 76 |
| 0 | 74 |
| 7 | 74 |
| 2 | 64 |
Position 5
| Digit | Count |
|---|---|
| 7 | 91 |
| 0 | 85 |
| 2 | 85 |
| 8 | 84 |
| 6 | 82 |
| 1 | 73 |
| 4 | 72 |
| 3 | 71 |
| 9 | 64 |
| 5 | 62 |
Position 6
| Digit | Count |
|---|---|
| 1 | 84 |
| 0 | 80 |
| 2 | 78 |
| 9 | 78 |
| 8 | 77 |
| 5 | 76 |
| 7 | 76 |
| 3 | 74 |
| 4 | 73 |
| 6 | 73 |
Position 7
| Digit | Count |
|---|---|
| 8 | 101 |
| 2 | 93 |
| 5 | 88 |
| 1 | 82 |
| 4 | 71 |
| 7 | 71 |
| 0 | 70 |
| 6 | 69 |
| 9 | 67 |
| 3 | 57 |
| Total Transitions | 768 |
|---|---|
| Average Repeated Digits | 2.67 |
| Max Repeated Digits | 6 |
| Repeated Digits | Transitions |
|---|---|
| 0 | 8 |
| 1 | 80 |
| 2 | 247 |
| 3 | 286 |
| 4 | 120 |
| 5 | 26 |
| 6 | 1 |
| Pattern | Count |
|---|---|
| 0004788 | 2 |
| 0012789 | 2 |
| 0015567 | 2 |
| 0114589 | 2 |
| 0116788 | 2 |
| 0122367 | 2 |
| 0125589 | 2 |
| 0126788 | 2 |
| 0133478 | 2 |
| 0133788 | 2 |
| Previous Draw | Current Draw | Repeated Count | Repeated Digits |
|---|---|---|---|
| 2025-11-27 10:30 PM (evening) - 0596820 | 2025-11-28 02:00 PM (midday) - 9820536 | 6 | 0, 2, 5, 6, 8, 9 |