Pick 4 Prediction History Results

Saved predictor result details.

Google Sign In

Saved Pick 4 Prediction

Saved at 2026-05-19 03:25 PM.
Seed1779204340449021
Year
Month-
Draw Timeall
Lookback100
Suggested Sets20
Total Draws827
Lookback Draws Used100
Latest Draw2026-05-17 Sun 10:30 PM (evening)
Latest Draw Values5, 2, 8, 9
Top Ranked Values8, 2, 5, 9, 3, 7, 0, 6, 1, 4

Saved Suggested Sets

Generated 20 / Requested 20
Top 1-5 Top 6-10 Top 11-20 Lower Rank
Track Set Values Combinations Tune Matched in the Previous Draws Next 5 Draws
1
305 202 736 305
Straight strength: 257.524
Box match key: 2-3-3-7
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 257.524 | Box score: 312.095
Straight orders: 12
2-3-3-7 2-3-7-3 2-7-3-3 3-2-3-7 3-2-7-3 3-3-2-7 3-3-7-2 3-7-2-3 3-7-3-2 7-2-3-3 7-3-2-3 7-3-3-2
-
2026-05-18 Mon 02:00 PM (midday): 1 match
03 02 07 03
2026-05-18 Mon 10:30 PM (evening): 0 matches
03 02 07 03
2026-05-19 Tue 02:00 PM (midday): 1 match
03 02 07 03
2026-05-19 Tue 10:30 PM (evening): 2 matches
03 02 07 03
2026-05-20 Wed 02:00 PM (midday): 1 match
03 02 07 03
2
638 047 202 202
Straight strength: 245.656
Box match key: 0-2-2-6
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 245.656 | Box score: 293.973
Straight orders: 12
0-2-2-6 0-2-6-2 0-6-2-2 2-0-2-6 2-0-6-2 2-2-0-6 2-2-6-0 2-6-0-2 2-6-2-0 6-0-2-2 6-2-0-2 6-2-2-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
06 00 02 02
2026-05-18 Mon 10:30 PM (evening): 1 match
06 00 02 02
2026-05-19 Tue 02:00 PM (midday): 0 matches
06 00 02 02
2026-05-19 Tue 10:30 PM (evening): 1 match
06 00 02 02
2026-05-20 Wed 02:00 PM (midday): 1 match
06 00 02 02
3
801 305 202 202
Straight strength: 270.206
Box match key: 2-2-3-8
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 270.206 | Box score: 323.526
Straight orders: 12
2-2-3-8 2-2-8-3 2-3-2-8 2-3-8-2 2-8-2-3 2-8-3-2 3-2-2-8 3-2-8-2 3-8-2-2 8-2-2-3 8-2-3-2 8-3-2-2
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
08 03 02 02
2026-05-18 Mon 10:30 PM (evening): 0 matches
08 03 02 02
2026-05-19 Tue 02:00 PM (midday): 2 matches
08 03 02 02
2026-05-19 Tue 10:30 PM (evening): 1 match
08 03 02 02
2026-05-20 Wed 02:00 PM (midday): 1 match
08 03 02 02
4
638 736 202 047
Straight strength: 274.205
Box match key: 0-2-6-7
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 274.205 | Box score: 349.434
Straight orders: 24
0-2-6-7 0-2-7-6 0-6-2-7 0-6-7-2 0-7-2-6 0-7-6-2 2-0-6-7 2-0-7-6 2-6-0-7 2-6-7-0 2-7-0-6 2-7-6-0 6-0-2-7 6-0-7-2 6-2-0-7 6-2-7-0 6-7-0-2 6-7-2-0 7-0-2-6 7-0-6-2 7-2-0-6 7-2-6-0 7-6-0-2 7-6-2-0
-
2026-05-18 Mon 02:00 PM (midday): 1 match
06 07 02 00
2026-05-18 Mon 10:30 PM (evening): 1 match
06 07 02 00
2026-05-19 Tue 02:00 PM (midday): 0 matches
06 07 02 00
2026-05-19 Tue 10:30 PM (evening): 2 matches
06 07 02 00
2026-05-20 Wed 02:00 PM (midday): 1 match
06 07 02 00
5
305 513 202 047
Straight strength: 333.631
Box match key: 0-2-3-5
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 333.631 | Box score: 420.413
Straight orders: 24
0-2-3-5 0-2-5-3 0-3-2-5 0-3-5-2 0-5-2-3 0-5-3-2 2-0-3-5 2-0-5-3 2-3-0-5 2-3-5-0 2-5-0-3 2-5-3-0 3-0-2-5 3-0-5-2 3-2-0-5 3-2-5-0 3-5-0-2 3-5-2-0 5-0-2-3 5-0-3-2 5-2-0-3 5-2-3-0 5-3-0-2 5-3-2-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
03 05 02 00
2026-05-18 Mon 10:30 PM (evening): 2 matches
03 05 02 00
2026-05-19 Tue 02:00 PM (midday): 1 match
03 05 02 00
2026-05-19 Tue 10:30 PM (evening): 1 match
03 05 02 00
2026-05-20 Wed 02:00 PM (midday): 2 matches
03 05 02 00
6
047 736 305 4210
Straight strength: 246.601
Box match key: 0-3-4-7
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 246.601 | Box score: 317.912
Straight orders: 24
0-3-4-7 0-3-7-4 0-4-3-7 0-4-7-3 0-7-3-4 0-7-4-3 3-0-4-7 3-0-7-4 3-4-0-7 3-4-7-0 3-7-0-4 3-7-4-0 4-0-3-7 4-0-7-3 4-3-0-7 4-3-7-0 4-7-0-3 4-7-3-0 7-0-3-4 7-0-4-3 7-3-0-4 7-3-4-0 7-4-0-3 7-4-3-0
-
2026-05-18 Mon 02:00 PM (midday): 1 match
00 07 03 04
2026-05-18 Mon 10:30 PM (evening): 1 match
00 07 03 04
2026-05-19 Tue 02:00 PM (midday): 2 matches
00 07 03 04
2026-05-19 Tue 10:30 PM (evening): 3 matches
00 07 03 04
2026-05-20 Wed 02:00 PM (midday): 2 matches
00 07 03 04
7
801 047 202 4210
Straight strength: 323.304
Box match key: 0-2-4-8
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 323.304 | Box score: 404.618
Straight orders: 24
0-2-4-8 0-2-8-4 0-4-2-8 0-4-8-2 0-8-2-4 0-8-4-2 2-0-4-8 2-0-8-4 2-4-0-8 2-4-8-0 2-8-0-4 2-8-4-0 4-0-2-8 4-0-8-2 4-2-0-8 4-2-8-0 4-8-0-2 4-8-2-0 8-0-2-4 8-0-4-2 8-2-0-4 8-2-4-0 8-4-0-2 8-4-2-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
08 00 02 04
2026-05-18 Mon 10:30 PM (evening): 1 match
08 00 02 04
2026-05-19 Tue 02:00 PM (midday): 2 matches
08 00 02 04
2026-05-19 Tue 10:30 PM (evening): 1 match
08 00 02 04
2026-05-20 Wed 02:00 PM (midday): 1 match
08 00 02 04
8
638 736 047 513
Straight strength: 271.424
Box match key: 0-5-6-7
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 271.424 | Box score: 344.616
Straight orders: 24
0-5-6-7 0-5-7-6 0-6-5-7 0-6-7-5 0-7-5-6 0-7-6-5 5-0-6-7 5-0-7-6 5-6-0-7 5-6-7-0 5-7-0-6 5-7-6-0 6-0-5-7 6-0-7-5 6-5-0-7 6-5-7-0 6-7-0-5 6-7-5-0 7-0-5-6 7-0-6-5 7-5-0-6 7-5-6-0 7-6-0-5 7-6-5-0
-
2026-05-18 Mon 02:00 PM (midday): 1 match
06 07 00 05
2026-05-18 Mon 10:30 PM (evening): 2 matches
06 07 00 05
2026-05-19 Tue 02:00 PM (midday): 0 matches
06 07 00 05
2026-05-19 Tue 10:30 PM (evening): 2 matches
06 07 00 05
2026-05-20 Wed 02:00 PM (midday): 1 match
06 07 00 05
9
305 513 202 202
Straight strength: 263.492
Box match key: 2-2-3-5
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 263.492 | Box score: 313.564
Straight orders: 12
2-2-3-5 2-2-5-3 2-3-2-5 2-3-5-2 2-5-2-3 2-5-3-2 3-2-2-5 3-2-5-2 3-5-2-2 5-2-2-3 5-2-3-2 5-3-2-2
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
03 05 02 02
2026-05-18 Mon 10:30 PM (evening): 1 match
03 05 02 02
2026-05-19 Tue 02:00 PM (midday): 1 match
03 05 02 02
2026-05-19 Tue 10:30 PM (evening): 1 match
03 05 02 02
2026-05-20 Wed 02:00 PM (midday): 1 match
03 05 02 02
10
638 736 047 4210
Straight strength: 236.594
Box match key: 0-4-6-7
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 236.594 | Box score: 306.960
Straight orders: 24
0-4-6-7 0-4-7-6 0-6-4-7 0-6-7-4 0-7-4-6 0-7-6-4 4-0-6-7 4-0-7-6 4-6-0-7 4-6-7-0 4-7-0-6 4-7-6-0 6-0-4-7 6-0-7-4 6-4-0-7 6-4-7-0 6-7-0-4 6-7-4-0 7-0-4-6 7-0-6-4 7-4-0-6 7-4-6-0 7-6-0-4 7-6-4-0
-
2026-05-18 Mon 02:00 PM (midday): 1 match
06 07 00 04
2026-05-18 Mon 10:30 PM (evening): 1 match
06 07 00 04
2026-05-19 Tue 02:00 PM (midday): 1 match
06 07 00 04
2026-05-19 Tue 10:30 PM (evening): 3 matches
06 07 00 04
2026-05-20 Wed 02:00 PM (midday): 1 match
06 07 00 04
11
801 047 305 4210
Straight strength: 269.950
Box match key: 0-3-4-8
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 269.950 | Box score: 344.427
Straight orders: 24
0-3-4-8 0-3-8-4 0-4-3-8 0-4-8-3 0-8-3-4 0-8-4-3 3-0-4-8 3-0-8-4 3-4-0-8 3-4-8-0 3-8-0-4 3-8-4-0 4-0-3-8 4-0-8-3 4-3-0-8 4-3-8-0 4-8-0-3 4-8-3-0 8-0-3-4 8-0-4-3 8-3-0-4 8-3-4-0 8-4-0-3 8-4-3-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
08 00 03 04
2026-05-18 Mon 10:30 PM (evening): 1 match
08 00 03 04
2026-05-19 Tue 02:00 PM (midday): 3 matches
08 00 03 04
2026-05-19 Tue 10:30 PM (evening): 2 matches
08 00 03 04
2026-05-20 Wed 02:00 PM (midday): 2 matches
08 00 03 04
12
638 305 047 513
Straight strength: 273.977
Box match key: 0-3-5-6
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 273.977 | Box score: 348.281
Straight orders: 24
0-3-5-6 0-3-6-5 0-5-3-6 0-5-6-3 0-6-3-5 0-6-5-3 3-0-5-6 3-0-6-5 3-5-0-6 3-5-6-0 3-6-0-5 3-6-5-0 5-0-3-6 5-0-6-3 5-3-0-6 5-3-6-0 5-6-0-3 5-6-3-0 6-0-3-5 6-0-5-3 6-3-0-5 6-3-5-0 6-5-0-3 6-5-3-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
06 03 00 05
2026-05-18 Mon 10:30 PM (evening): 2 matches
06 03 00 05
2026-05-19 Tue 02:00 PM (midday): 1 match
06 03 00 05
2026-05-19 Tue 10:30 PM (evening): 2 matches
06 03 00 05
2026-05-20 Wed 02:00 PM (midday): 2 matches
06 03 00 05
13
4210 202 047 305
Straight strength: 246.393
Box match key: 0-2-3-4
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 246.393 | Box score: 315.672
Straight orders: 24
0-2-3-4 0-2-4-3 0-3-2-4 0-3-4-2 0-4-2-3 0-4-3-2 2-0-3-4 2-0-4-3 2-3-0-4 2-3-4-0 2-4-0-3 2-4-3-0 3-0-2-4 3-0-4-2 3-2-0-4 3-2-4-0 3-4-0-2 3-4-2-0 4-0-2-3 4-0-3-2 4-2-0-3 4-2-3-0 4-3-0-2 4-3-2-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
04 02 00 03
2026-05-18 Mon 10:30 PM (evening): 1 match
04 02 00 03
2026-05-19 Tue 02:00 PM (midday): 2 matches
04 02 00 03
2026-05-19 Tue 10:30 PM (evening): 2 matches
04 02 00 03
2026-05-20 Wed 02:00 PM (midday): 2 matches
04 02 00 03
14
638 047 513 4210
Straight strength: 247.500
Box match key: 0-4-5-6
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 247.500 | Box score: 314.273
Straight orders: 24
0-4-5-6 0-4-6-5 0-5-4-6 0-5-6-4 0-6-4-5 0-6-5-4 4-0-5-6 4-0-6-5 4-5-0-6 4-5-6-0 4-6-0-5 4-6-5-0 5-0-4-6 5-0-6-4 5-4-0-6 5-4-6-0 5-6-0-4 5-6-4-0 6-0-4-5 6-0-5-4 6-4-0-5 6-4-5-0 6-5-0-4 6-5-4-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
06 00 05 04
2026-05-18 Mon 10:30 PM (evening): 2 matches
06 00 05 04
2026-05-19 Tue 02:00 PM (midday): 1 match
06 00 05 04
2026-05-19 Tue 10:30 PM (evening): 2 matches
06 00 05 04
2026-05-20 Wed 02:00 PM (midday): 1 match
06 00 05 04
15
305 202 047 305
Straight strength: 245.181
Box match key: 0-2-3-3
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 245.181 | Box score: 299.602
Straight orders: 12
0-2-3-3 0-3-2-3 0-3-3-2 2-0-3-3 2-3-0-3 2-3-3-0 3-0-2-3 3-0-3-2 3-2-0-3 3-2-3-0 3-3-0-2 3-3-2-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
03 02 00 03
2026-05-18 Mon 10:30 PM (evening): 1 match
03 02 00 03
2026-05-19 Tue 02:00 PM (midday): 1 match
03 02 00 03
2026-05-19 Tue 10:30 PM (evening): 1 match
03 02 00 03
2026-05-20 Wed 02:00 PM (midday): 2 matches
03 02 00 03
16
047 305 202 047
Straight strength: 244.927
Box match key: 0-0-2-3
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 244.927 | Box score: 298.695
Straight orders: 12
0-0-2-3 0-0-3-2 0-2-0-3 0-2-3-0 0-3-0-2 0-3-2-0 2-0-0-3 2-0-3-0 2-3-0-0 3-0-0-2 3-0-2-0 3-2-0-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
00 03 02 00
2026-05-18 Mon 10:30 PM (evening): 1 match
00 03 02 00
2026-05-19 Tue 02:00 PM (midday): 1 match
00 03 02 00
2026-05-19 Tue 10:30 PM (evening): 1 match
00 03 02 00
2026-05-20 Wed 02:00 PM (midday): 2 matches
00 03 02 00
17
4210 202 736 305
Straight strength: 274.292
Box match key: 2-3-4-7
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 274.292 | Box score: 347.803
Straight orders: 24
2-3-4-7 2-3-7-4 2-4-3-7 2-4-7-3 2-7-3-4 2-7-4-3 3-2-4-7 3-2-7-4 3-4-2-7 3-4-7-2 3-7-2-4 3-7-4-2 4-2-3-7 4-2-7-3 4-3-2-7 4-3-7-2 4-7-2-3 4-7-3-2 7-2-3-4 7-2-4-3 7-3-2-4 7-3-4-2 7-4-2-3 7-4-3-2
-
2026-05-18 Mon 02:00 PM (midday): 1 match
04 02 07 03
2026-05-18 Mon 10:30 PM (evening): 0 matches
04 02 07 03
2026-05-19 Tue 02:00 PM (midday): 2 matches
04 02 07 03
2026-05-19 Tue 10:30 PM (evening): 3 matches
04 02 07 03
2026-05-20 Wed 02:00 PM (midday): 1 match
04 02 07 03
18
801 513 513 305
Straight strength: 253.430
Box match key: 3-5-5-8
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 253.430 | Box score: 303.003
Straight orders: 12
3-5-5-8 3-5-8-5 3-8-5-5 5-3-5-8 5-3-8-5 5-5-3-8 5-5-8-3 5-8-3-5 5-8-5-3 8-3-5-5 8-5-3-5 8-5-5-3
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
08 05 05 03
2026-05-18 Mon 10:30 PM (evening): 1 match
08 05 05 03
2026-05-19 Tue 02:00 PM (midday): 2 matches
08 05 05 03
2026-05-19 Tue 10:30 PM (evening): 1 match
08 05 05 03
2026-05-20 Wed 02:00 PM (midday): 1 match
08 05 05 03
19
801 736 736 513
Straight strength: 257.781
Box match key: 5-7-7-8
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 257.781 | Box score: 312.630
Straight orders: 12
5-7-7-8 5-7-8-7 5-8-7-7 7-5-7-8 7-5-8-7 7-7-5-8 7-7-8-5 7-8-5-7 7-8-7-5 8-5-7-7 8-7-5-7 8-7-7-5
-
2026-05-18 Mon 02:00 PM (midday): 1 match
08 07 07 05
2026-05-18 Mon 10:30 PM (evening): 1 match
08 07 07 05
2026-05-19 Tue 02:00 PM (midday): 1 match
08 07 07 05
2026-05-19 Tue 10:30 PM (evening): 1 match
08 07 07 05
2026-05-20 Wed 02:00 PM (midday): 0 matches
08 07 07 05
20
638 047 513 513
Straight strength: 244.555
Box match key: 0-5-5-6
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 244.555 | Box score: 294.587
Straight orders: 12
0-5-5-6 0-5-6-5 0-6-5-5 5-0-5-6 5-0-6-5 5-5-0-6 5-5-6-0 5-6-0-5 5-6-5-0 6-0-5-5 6-5-0-5 6-5-5-0
-
2026-05-18 Mon 02:00 PM (midday): 0 matches
06 00 05 05
2026-05-18 Mon 10:30 PM (evening): 2 matches
06 00 05 05
2026-05-19 Tue 02:00 PM (midday): 0 matches
06 00 05 05
2026-05-19 Tue 10:30 PM (evening): 1 match
06 00 05 05
2026-05-20 Wed 02:00 PM (midday): 1 match
06 00 05 05

Saved Ranked Candidates

Value Score Recent Count Recent % Long Count Long % Gap Draws Gap % Repeat Bucket Repeat % In Latest Draw
8 41.431 42 42.00 284 34.34 0 0.00 - 0.00 Yes
2 40.005 39 39.00 287 34.70 0 0.00 - 0.00 Yes
5 37.805 35 35.00 286 34.58 0 0.00 - 0.00 Yes
9 33.460 25 25.00 286 34.58 0 0.00 - 0.00 Yes
3 27.032 43 43.00 290 35.07 1 0.12 - 0.00 No
7 24.308 37 37.00 300 36.28 4 0.48 - 0.00 No
0 23.722 36 36.00 279 33.74 1 0.12 - 0.00 No
6 22.946 34 34.00 287 34.70 2 0.24 - 0.00 No
1 18.859 27 27.00 258 31.20 1 0.12 - 0.00 No
4 17.985 23 23.00 282 34.10 10 1.21 - 0.00 No