Pick 4 Prediction History Results

Saved predictor result details.

Google Sign In

Saved Pick 4 Prediction

Saved at 2026-05-21 10:14 AM.
Seed1779358496328345
Year
Month-
Draw Timeall
Lookback100
Suggested Sets20
Total Draws831
Lookback Draws Used100
Latest Draw2026-05-19 Tue 10:30 PM (evening)
Latest Draw Values7, 4, 3, 6
Top Ranked Values3, 7, 6, 4, 8, 2, 0, 5, 9, 1

Saved Suggested Sets

Generated 20 / Requested 20
Top 1-5 Top 6-10 Top 11-20 Lower Rank
Track Set Values Combinations Tune Matched in the Previous Draws Next 5 Draws
1
1210 518 424 633
Straight strength: 264.920
Box match key: 1-4-5-6
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 264.920 | Box score: 329.867
Straight orders: 24
1-4-5-6 1-4-6-5 1-5-4-6 1-5-6-4 1-6-4-5 1-6-5-4 4-1-5-6 4-1-6-5 4-5-1-6 4-5-6-1 4-6-1-5 4-6-5-1 5-1-4-6 5-1-6-4 5-4-1-6 5-4-6-1 5-6-1-4 5-6-4-1 6-1-4-5 6-1-5-4 6-4-1-5 6-4-5-1 6-5-1-4 6-5-4-1
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
01 05 04 06
2026-05-20 Wed 10:30 PM (evening): 1 match
01 05 04 06
2026-05-21 Thu 02:00 PM (midday): 2 matches
01 05 04 06
2026-05-21 Thu 10:30 PM (evening): 1 match
01 05 04 06
2026-05-22 Fri 02:00 PM (midday): 2 matches
01 05 04 06
2
206 909 633 047
Straight strength: 260.201
Box match key: 0-2-6-9
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 260.201 | Box score: 331.177
Straight orders: 24
0-2-6-9 0-2-9-6 0-6-2-9 0-6-9-2 0-9-2-6 0-9-6-2 2-0-6-9 2-0-9-6 2-6-0-9 2-6-9-0 2-9-0-6 2-9-6-0 6-0-2-9 6-0-9-2 6-2-0-9 6-2-9-0 6-9-0-2 6-9-2-0 9-0-2-6 9-0-6-2 9-2-0-6 9-2-6-0 9-6-0-2 9-6-2-0
-
2026-05-20 Wed 02:00 PM (midday): 2 matches
02 09 06 00
2026-05-20 Wed 10:30 PM (evening): 1 match
02 09 06 00
2026-05-21 Thu 02:00 PM (midday): 2 matches
02 09 06 00
2026-05-21 Thu 10:30 PM (evening): 1 match
02 09 06 00
2026-05-22 Fri 02:00 PM (midday): 2 matches
02 09 06 00
3
206 518 424 047
Straight strength: 245.315
Box match key: 0-2-4-5
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 245.315 | Box score: 309.802
Straight orders: 24
0-2-4-5 0-2-5-4 0-4-2-5 0-4-5-2 0-5-2-4 0-5-4-2 2-0-4-5 2-0-5-4 2-4-0-5 2-4-5-0 2-5-0-4 2-5-4-0 4-0-2-5 4-0-5-2 4-2-0-5 4-2-5-0 4-5-0-2 4-5-2-0 5-0-2-4 5-0-4-2 5-2-0-4 5-2-4-0 5-4-0-2 5-4-2-0
-
2026-05-20 Wed 02:00 PM (midday): 1 match
02 05 04 00
2026-05-20 Wed 10:30 PM (evening): 1 match
02 05 04 00
2026-05-21 Thu 02:00 PM (midday): 2 matches
02 05 04 00
2026-05-21 Thu 10:30 PM (evening): 2 matches
02 05 04 00
2026-05-22 Fri 02:00 PM (midday): 1 match
02 05 04 00
4
206 633 909 633
Straight strength: 243.077
Box match key: 2-6-6-9
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 243.077 | Box score: 291.035
Straight orders: 12
2-6-6-9 2-6-9-6 2-9-6-6 6-2-6-9 6-2-9-6 6-6-2-9 6-6-9-2 6-9-2-6 6-9-6-2 9-2-6-6 9-6-2-6 9-6-6-2
-
2026-05-20 Wed 02:00 PM (midday): 1 match
02 06 09 06
2026-05-20 Wed 10:30 PM (evening): 1 match
02 06 09 06
2026-05-21 Thu 02:00 PM (midday): 1 match
02 06 09 06
2026-05-21 Thu 10:30 PM (evening): 0 matches
02 06 09 06
2026-05-22 Fri 02:00 PM (midday): 2 matches
02 06 09 06
5
633 805 633 732
Straight strength: 248.804
Box match key: 6-6-7-8
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 248.804 | Box score: 298.291
Straight orders: 12
6-6-7-8 6-6-8-7 6-7-6-8 6-7-8-6 6-8-6-7 6-8-7-6 7-6-6-8 7-6-8-6 7-8-6-6 8-6-6-7 8-6-7-6 8-7-6-6
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
06 08 06 07
2026-05-20 Wed 10:30 PM (evening): 1 match
06 08 06 07
2026-05-21 Thu 02:00 PM (midday): 0 matches
06 08 06 07
2026-05-21 Thu 10:30 PM (evening): 0 matches
06 08 06 07
2026-05-22 Fri 02:00 PM (midday): 2 matches
06 08 06 07
6
1210 633 424 633
Straight strength: 241.942
Box match key: 1-4-6-6
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 241.942 | Box score: 288.119
Straight orders: 12
1-4-6-6 1-6-4-6 1-6-6-4 4-1-6-6 4-6-1-6 4-6-6-1 6-1-4-6 6-1-6-4 6-4-1-6 6-4-6-1 6-6-1-4 6-6-4-1
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
01 06 04 06
2026-05-20 Wed 10:30 PM (evening): 1 match
01 06 04 06
2026-05-21 Thu 02:00 PM (midday): 1 match
01 06 04 06
2026-05-21 Thu 10:30 PM (evening): 1 match
01 06 04 06
2026-05-22 Fri 02:00 PM (midday): 1 match
01 06 04 06
7
805 805 424 633
Straight strength: 253.108
Box match key: 4-6-8-8
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 253.108 | Box score: 305.978
Straight orders: 12
4-6-8-8 4-8-6-8 4-8-8-6 6-4-8-8 6-8-4-8 6-8-8-4 8-4-6-8 8-4-8-6 8-6-4-8 8-6-8-4 8-8-4-6 8-8-6-4
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
08 08 04 06
2026-05-20 Wed 10:30 PM (evening): 2 matches
08 08 04 06
2026-05-21 Thu 02:00 PM (midday): 0 matches
08 08 04 06
2026-05-21 Thu 10:30 PM (evening): 1 match
08 08 04 06
2026-05-22 Fri 02:00 PM (midday): 1 match
08 08 04 06
8
1210 518 633 633
Straight strength: 240.919
Box match key: 1-5-6-6
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 240.919 | Box score: 288.895
Straight orders: 12
1-5-6-6 1-6-5-6 1-6-6-5 5-1-6-6 5-6-1-6 5-6-6-1 6-1-5-6 6-1-6-5 6-5-1-6 6-5-6-1 6-6-1-5 6-6-5-1
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
01 05 06 06
2026-05-20 Wed 10:30 PM (evening): 0 matches
01 05 06 06
2026-05-21 Thu 02:00 PM (midday): 2 matches
01 05 06 06
2026-05-21 Thu 10:30 PM (evening): 0 matches
01 05 06 06
2026-05-22 Fri 02:00 PM (midday): 2 matches
01 05 06 06
9
1210 633 909 732
Straight strength: 263.588
Box match key: 1-6-7-9
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 263.588 | Box score: 331.928
Straight orders: 24
1-6-7-9 1-6-9-7 1-7-6-9 1-7-9-6 1-9-6-7 1-9-7-6 6-1-7-9 6-1-9-7 6-7-1-9 6-7-9-1 6-9-1-7 6-9-7-1 7-1-6-9 7-1-9-6 7-6-1-9 7-6-9-1 7-9-1-6 7-9-6-1 9-1-6-7 9-1-7-6 9-6-1-7 9-6-7-1 9-7-1-6 9-7-6-1
-
2026-05-20 Wed 02:00 PM (midday): 1 match
01 06 09 07
2026-05-20 Wed 10:30 PM (evening): 1 match
01 06 09 07
2026-05-21 Thu 02:00 PM (midday): 2 matches
01 06 09 07
2026-05-21 Thu 10:30 PM (evening): 0 matches
01 06 09 07
2026-05-22 Fri 02:00 PM (midday): 3 matches
01 06 09 07
10
518 633 1210 732
Straight strength: 310.411
Box match key: 1-5-6-7
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 310.411 | Box score: 388.164
Straight orders: 24
1-5-6-7 1-5-7-6 1-6-5-7 1-6-7-5 1-7-5-6 1-7-6-5 5-1-6-7 5-1-7-6 5-6-1-7 5-6-7-1 5-7-1-6 5-7-6-1 6-1-5-7 6-1-7-5 6-5-1-7 6-5-7-1 6-7-1-5 6-7-5-1 7-1-5-6 7-1-6-5 7-5-1-6 7-5-6-1 7-6-1-5 7-6-5-1
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
05 06 01 07
2026-05-20 Wed 10:30 PM (evening): 0 matches
05 06 01 07
2026-05-21 Thu 02:00 PM (midday): 2 matches
05 06 01 07
2026-05-21 Thu 10:30 PM (evening): 0 matches
05 06 01 07
2026-05-22 Fri 02:00 PM (midday): 3 matches
05 06 01 07
11
805 633 047 633
Straight strength: 256.535
Box match key: 0-6-6-8
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 256.535 | Box score: 311.787
Straight orders: 12
0-6-6-8 0-6-8-6 0-8-6-6 6-0-6-8 6-0-8-6 6-6-0-8 6-6-8-0 6-8-0-6 6-8-6-0 8-0-6-6 8-6-0-6 8-6-6-0
-
2026-05-20 Wed 02:00 PM (midday): 1 match
08 06 00 06
2026-05-20 Wed 10:30 PM (evening): 1 match
08 06 00 06
2026-05-21 Thu 02:00 PM (midday): 1 match
08 06 00 06
2026-05-21 Thu 10:30 PM (evening): 1 match
08 06 00 06
2026-05-22 Fri 02:00 PM (midday): 1 match
08 06 00 06
12
805 518 047 1210
Straight strength: 235.725
Box match key: 0-1-5-8
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 235.725 | Box score: 305.677
Straight orders: 24
0-1-5-8 0-1-8-5 0-5-1-8 0-5-8-1 0-8-1-5 0-8-5-1 1-0-5-8 1-0-8-5 1-5-0-8 1-5-8-0 1-8-0-5 1-8-5-0 5-0-1-8 5-0-8-1 5-1-0-8 5-1-8-0 5-8-0-1 5-8-1-0 8-0-1-5 8-0-5-1 8-1-0-5 8-1-5-0 8-5-0-1 8-5-1-0
-
2026-05-20 Wed 02:00 PM (midday): 1 match
08 05 00 01
2026-05-20 Wed 10:30 PM (evening): 1 match
08 05 00 01
2026-05-21 Thu 02:00 PM (midday): 3 matches
08 05 00 01
2026-05-21 Thu 10:30 PM (evening): 1 match
08 05 00 01
2026-05-22 Fri 02:00 PM (midday): 1 match
08 05 00 01
13
805 518 047 633
Straight strength: 317.668
Box match key: 0-5-6-8
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 317.668 | Box score: 403.516
Straight orders: 24
0-5-6-8 0-5-8-6 0-6-5-8 0-6-8-5 0-8-5-6 0-8-6-5 5-0-6-8 5-0-8-6 5-6-0-8 5-6-8-0 5-8-0-6 5-8-6-0 6-0-5-8 6-0-8-5 6-5-0-8 6-5-8-0 6-8-0-5 6-8-5-0 8-0-5-6 8-0-6-5 8-5-0-6 8-5-6-0 8-6-0-5 8-6-5-0
-
2026-05-20 Wed 02:00 PM (midday): 1 match
08 05 00 06
2026-05-20 Wed 10:30 PM (evening): 1 match
08 05 00 06
2026-05-21 Thu 02:00 PM (midday): 2 matches
08 05 00 06
2026-05-21 Thu 10:30 PM (evening): 1 match
08 05 00 06
2026-05-22 Fri 02:00 PM (midday): 2 matches
08 05 00 06
14
206 1210 047 732
Straight strength: 260.669
Box match key: 0-1-2-7
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 260.669 | Box score: 334.674
Straight orders: 24
0-1-2-7 0-1-7-2 0-2-1-7 0-2-7-1 0-7-1-2 0-7-2-1 1-0-2-7 1-0-7-2 1-2-0-7 1-2-7-0 1-7-0-2 1-7-2-0 2-0-1-7 2-0-7-1 2-1-0-7 2-1-7-0 2-7-0-1 2-7-1-0 7-0-1-2 7-0-2-1 7-1-0-2 7-1-2-0 7-2-0-1 7-2-1-0
-
2026-05-20 Wed 02:00 PM (midday): 1 match
02 01 00 07
2026-05-20 Wed 10:30 PM (evening): 0 matches
02 01 00 07
2026-05-21 Thu 02:00 PM (midday): 2 matches
02 01 00 07
2026-05-21 Thu 10:30 PM (evening): 1 match
02 01 00 07
2026-05-22 Fri 02:00 PM (midday): 1 match
02 01 00 07
15
1210 805 047 633
Straight strength: 260.752
Box match key: 0-1-6-8
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 260.752 | Box score: 333.132
Straight orders: 24
0-1-6-8 0-1-8-6 0-6-1-8 0-6-8-1 0-8-1-6 0-8-6-1 1-0-6-8 1-0-8-6 1-6-0-8 1-6-8-0 1-8-0-6 1-8-6-0 6-0-1-8 6-0-8-1 6-1-0-8 6-1-8-0 6-8-0-1 6-8-1-0 8-0-1-6 8-0-6-1 8-1-0-6 8-1-6-0 8-6-0-1 8-6-1-0
-
2026-05-20 Wed 02:00 PM (midday): 1 match
01 08 00 06
2026-05-20 Wed 10:30 PM (evening): 1 match
01 08 00 06
2026-05-21 Thu 02:00 PM (midday): 2 matches
01 08 00 06
2026-05-21 Thu 10:30 PM (evening): 1 match
01 08 00 06
2026-05-22 Fri 02:00 PM (midday): 1 match
01 08 00 06
16
206 805 909 047
Straight strength: 261.010
Box match key: 0-2-8-9
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 261.010 | Box score: 337.305
Straight orders: 24
0-2-8-9 0-2-9-8 0-8-2-9 0-8-9-2 0-9-2-8 0-9-8-2 2-0-8-9 2-0-9-8 2-8-0-9 2-8-9-0 2-9-0-8 2-9-8-0 8-0-2-9 8-0-9-2 8-2-0-9 8-2-9-0 8-9-0-2 8-9-2-0 9-0-2-8 9-0-8-2 9-2-0-8 9-2-8-0 9-8-0-2 9-8-2-0
-
2026-05-20 Wed 02:00 PM (midday): 2 matches
02 08 09 00
2026-05-20 Wed 10:30 PM (evening): 2 matches
02 08 09 00
2026-05-21 Thu 02:00 PM (midday): 2 matches
02 08 09 00
2026-05-21 Thu 10:30 PM (evening): 1 match
02 08 09 00
2026-05-22 Fri 02:00 PM (midday): 1 match
02 08 09 00
17
633 1210 633 732
Straight strength: 236.441
Box match key: 1-6-6-7
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 236.441 | Box score: 280.574
Straight orders: 12
1-6-6-7 1-6-7-6 1-7-6-6 6-1-6-7 6-1-7-6 6-6-1-7 6-6-7-1 6-7-1-6 6-7-6-1 7-1-6-6 7-6-1-6 7-6-6-1
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
06 01 06 07
2026-05-20 Wed 10:30 PM (evening): 0 matches
06 01 06 07
2026-05-21 Thu 02:00 PM (midday): 1 match
06 01 06 07
2026-05-21 Thu 10:30 PM (evening): 0 matches
06 01 06 07
2026-05-22 Fri 02:00 PM (midday): 2 matches
06 01 06 07
18
805 909 047 1210
Straight strength: 248.241
Box match key: 0-1-8-9
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 248.241 | Box score: 322.173
Straight orders: 24
0-1-8-9 0-1-9-8 0-8-1-9 0-8-9-1 0-9-1-8 0-9-8-1 1-0-8-9 1-0-9-8 1-8-0-9 1-8-9-0 1-9-0-8 1-9-8-0 8-0-1-9 8-0-9-1 8-1-0-9 8-1-9-0 8-9-0-1 8-9-1-0 9-0-1-8 9-0-8-1 9-1-0-8 9-1-8-0 9-8-0-1 9-8-1-0
-
2026-05-20 Wed 02:00 PM (midday): 2 matches
08 09 00 01
2026-05-20 Wed 10:30 PM (evening): 2 matches
08 09 00 01
2026-05-21 Thu 02:00 PM (midday): 3 matches
08 09 00 01
2026-05-21 Thu 10:30 PM (evening): 1 match
08 09 00 01
2026-05-22 Fri 02:00 PM (midday): 1 match
08 09 00 01
19
805 1210 424 732
Straight strength: 264.785
Box match key: 1-4-7-8
24-Way Box (24 orders)
24-way box
Four unique digits. Use as the coverage box when broader order coverage is needed.
Straight score: 264.785 | Box score: 332.775
Straight orders: 24
1-4-7-8 1-4-8-7 1-7-4-8 1-7-8-4 1-8-4-7 1-8-7-4 4-1-7-8 4-1-8-7 4-7-1-8 4-7-8-1 4-8-1-7 4-8-7-1 7-1-4-8 7-1-8-4 7-4-1-8 7-4-8-1 7-8-1-4 7-8-4-1 8-1-4-7 8-1-7-4 8-4-1-7 8-4-7-1 8-7-1-4 8-7-4-1
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
08 01 04 07
2026-05-20 Wed 10:30 PM (evening): 2 matches
08 01 04 07
2026-05-21 Thu 02:00 PM (midday): 1 match
08 01 04 07
2026-05-21 Thu 10:30 PM (evening): 1 match
08 01 04 07
2026-05-22 Fri 02:00 PM (midday): 1 match
08 01 04 07
20
805 633 1210 633
Straight strength: 240.194
Box match key: 1-6-6-8
12-Way Box (12 orders)
12-way box
One repeated digit. This is the main balance play from the Pick 4 strategy.
Straight score: 240.194 | Box score: 290.323
Straight orders: 12
1-6-6-8 1-6-8-6 1-8-6-6 6-1-6-8 6-1-8-6 6-6-1-8 6-6-8-1 6-8-1-6 6-8-6-1 8-1-6-6 8-6-1-6 8-6-6-1
-
2026-05-20 Wed 02:00 PM (midday): 0 matches
08 06 01 06
2026-05-20 Wed 10:30 PM (evening): 1 match
08 06 01 06
2026-05-21 Thu 02:00 PM (midday): 1 match
08 06 01 06
2026-05-21 Thu 10:30 PM (evening): 0 matches
08 06 01 06
2026-05-22 Fri 02:00 PM (midday): 1 match
08 06 01 06

Saved Ranked Candidates

Value Score Recent Count Recent % Long Count Long % Gap Draws Gap % Repeat Bucket Repeat % In Latest Draw
3 42.813 45 45.00 292 35.14 0 0.00 - 0.00 Yes
7 40.004 39 39.00 302 36.34 0 0.00 - 0.00 Yes
6 38.406 35 35.00 288 34.66 0 0.00 - 0.00 Yes
4 33.095 24 24.00 284 34.18 0 0.00 - 0.00 Yes
8 25.923 41 41.00 285 34.30 1 0.12 - 0.00 No
2 24.164 37 37.00 287 34.54 4 0.48 - 0.00 No
0 23.348 35 35.00 280 33.69 2 0.24 - 0.00 No
5 21.960 33 33.00 287 34.54 2 0.24 - 0.00 No
9 19.435 27 27.00 288 34.66 1 0.12 - 0.00 No
1 17.506 24 24.00 259 31.17 3 0.36 - 0.00 No